Not a member? Join APTA/ANPT to save on registration fees!
In-Person Registration
- Moving Forward Forum on Thursday evening
- Networking events throughout the conference
- Breakfast and coffee breaks on Friday and Saturday
- Two evening receptions with access to exhibitors and poster presentations
- On-Demand access to selected education sessions available after the in-person conference
| Early Bird Registration will open May 18th until July 20th, 2026 | Registration Rate |
| ANPT Member/Partner Member* | $460 |
| Non-Member PT* | $610 |
| ANPT Member PTA | $310 |
| Non-Member PTA | $450 |
| ANPT Student/Residency Member | $200 |
| Non-Member Student/Residency | $300 |
| Non ANPT Member | $610 |
| Advance Registration begins July 21st, 2026 and ends September 7th, 2026 | Registration Rate |
| ANPT Member/Partner Member* | $510 |
| Non-Member PT* | $660 |
| ANPT Member PTA | $350 |
| Non-Member PTA | $500 |
| ANPT Student/Residency Member | $230 |
| Non-Member Student/Residency | $330 |
| Non ANPT Member | $660 |
| Onsite Registration | Registration Rate |
| ANPT Member/Partner Member* | $560 |
| Non-Member PT* | $710 |
| ANPT Member PTA | $390 |
| Non-Member PTA | $550 |
| ANPT Student/Residency Member | $290 |
| Non-Member Student/Residency | $380 |
| Non ANPT Member | $710 |
*Are you enrolled in a residency program? If so, send your proof of current enrollment to info@neuropt.org for 60% off registration.
On-Demand Registration
Aligned with our mission of "a professional membership community advancing neurologic physical therapy through advocacy, education, research and clinical practice initiatives and resources to optimize movement and wellbeing for those at risk for or impacted by neurologic conditions," ANPT is excited to host a select number of educational sessions of the 2026 Annual Conference On-Demand for those unable to travel to Minneapolis in September.
The On-Demand Registration will include:
- Interactive profile to connect with fellow on-demand attendees
- Education session CEUs
- An online poster hall
The On-Demand component of the Annual Conference will be available after the in-person conference. More details to come.
| On-Demand Registration | Registration Rate |
| ANPT Member/Partner Member | $299 |
| Non-Member PT | $399 |
| ANPT Member PTA | $199 |
| Non-Member PTA | $299 |
| Non ANPT Member | $399 |
